Lemforder Control Arm Rh - Maruti Suzuki Swift 3rd Gen - 4404501

Rs. 1,816.00
SKU LE115

Get it between -

LEMFORDER Control/Trailing Arm, wheel suspension

 

OVERVIEW

In order to ensure safe vehicle handling for the driver, even in the event of extreme roadholding, it is important that the movement of the wheels is transferred quickly and precisely. For this purpose, intelligently designed control arms with joints are used within the wheel suspension.

FEATURES
  • Manufactured to the highest original equipment (OE) standards
  • Improved fuel economy with optimised weight and shape
  • Temperature resistant parts that perform in all conditions
  • Enhanced ride handling and performance with a collection of rubber, metal and hydraulic bushes
VEHICLE COMPATIBILITY
MARUTI SUZUKI
Model Year Engine Power (hp) Fuel type Engine type
DZIRE 3RD GEN 1.2L LXI 03.2017 - 03.2020 1.2 L 82 h.p. Petrol K12M
DZIRE 3RD GEN 1.3L LDI 03.2017 - 03.2020 1.3 L 74 h.p. Diesel D13A
DZIRE 3RD GEN 1.2L VXI 03.2017 - 03.2020 1.2 L 82 h.p. Petrol K12M
DZIRE 3RD GEN 1.2L VXI AGS 03.2017 - 03.2020 1.2 L 82 h.p. Petrol K12M
DZIRE 3RD GEN 1.3L VDI 03.2017 - 03.2020 1.3 L 74 h.p. Diesel D13A
DZIRE 3RD GEN 1.3L VDI AGS 03.2017 - 03.2020 1.3 L 74 h.p. Diesel D13A
DZIRE 3RD GEN 1.3L ZDI 03.2017 - 03.2020 1.3 L 74 h.p. Diesel D13A
DZIRE 3RD GEN 1.3L ZDI AGS 03.2017 - 03.2020 1.3 L 74 h.p. Diesel D13A
DZIRE 3RD GEN 1.3L ZDI+ 03.2017 - 03.2020 1.3 L 74 h.p. Diesel D13A
DZIRE 3RD GEN 1.3L ZDI+ AGS 03.2017 - 03.2020 1.3 L 74 h.p. Diesel D13A
DZIRE 3RD GEN 1.2L ZXI 03.2017 - 03.2020 1.2 L 82 h.p. Petrol K12M
DZIRE 3RD GEN 1.2L ZXI AGS 03.2017 - 03.2020 1.2 L 82 h.p. Petrol K12M
DZIRE 3RD GEN 1.2L ZXI+ AGS 03.2017 - 03.2020 1.2 L 82 h.p. Petrol K12M
DZIRE 3RD GEN 1.2L ZXI+ 03.2017 - 03.2020 1.2 L 82 h.p. Petrol K12M
DZIRE 3RD GEN F/L 1.2L LXI 03.2020 - now 1.2 L 88 h.p. Petrol K12N
DZIRE 3RD GEN F/L 1.2L VXI 03.2020 - now 1.2 L 88 h.p. Petrol K12N
DZIRE 3RD GEN F/L 1.2L ZXI 03.2020 - now 1.2 L 88 h.p. Petrol K12N
DZIRE 3RD GEN F/L 1.2L ZXI+ 03.2020 - now 1.2 L 88 h.p. Petrol K12N
DZIRE 3RD GEN F/L 1.2L ZXI AGS 03.2020 - now 1.2 L 88 h.p. Petrol K12N
DZIRE 3RD GEN F/L 1.2L ZXI+ AGS 03.2020 - now 1.2 L 88 h.p. Petrol K12N
DZIRE 3RD GEN F/L 1.2L VXI AGS 03.2020 - now 1.2 L 88 h.p. Petrol K12N
SWIFT 3RD GEN 1.2L VXI(O) 02.2018 - 06.2019 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.3L LDI(O) 02.2018 - 04.2020 1.3 L 74 h.p. Diesel D13A
SWIFT 3RD GEN 1.2L VXI(O) AGS 02.2018 - 06.2019 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.3L VDI(O) AGS 02.2018 - 04.2019 1.3 L 74 h.p. Diesel D13A
SWIFT 3RD GEN 1.2L LXI(O) 02.2018 - 06.2019 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.2L ZXI 02.2018 - 06.2019 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.2L ZXI AGS 02.2018 - 06.2019 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.2L ZXI+ 02.2018 - 06.2019 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.3L VDI(O) 02.2018 - 04.2020 1.3 L 74 h.p. Diesel D13A
SWIFT 3RD GEN 1.3L ZDI 02.2018 - 04.2020 1.3 L 74 h.p. Diesel D13A
SWIFT 3RD GEN 1.3L ZDI AGS 02.2018 - 04.2019 1.3 L 74 h.p. Diesel D13A
SWIFT 3RD GEN 1.3L ZDI+ 02.2018 - 04.2020 1.3 L 74 h.p. Diesel D13A
SWIFT 3RD GEN 1.2L LXI(O) (BS-VI) 06.2019 - 02.2021 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.2L VXI(O) (BS-VI) 06.2019 - 02.2021 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.2L ZXI (BS-VI) 06.2019 - 02.2021 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.2L ZXI+ (BS-VI) 06.2019 - 02.2021 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.2L ZXI AGS (BS-VI) 06.2019 - 02.2021 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN 1.2L VXI(O) AGS (BS-VI) 06.2019 - 02.2021 1.2 L 82 h.p. Petrol K12M
SWIFT 3RD GEN F/L 1.2L LXI 02.2021 - now 1.2 L 88 h.p. Petrol K12N
SWIFT 3RD GEN F/L 1.2L VXI 02.2021 - now 1.2 L 88 h.p. Petrol K12N
SWIFT 3RD GEN F/L 1.2L ZXI 02.2021 - now 1.2 L 88 h.p. Petrol K12N
SWIFT 3RD GEN F/L 1.2L ZXI+ 02.2021 - now 1.2 L 88 h.p. Petrol K12N
SWIFT 3RD GEN F/L 1.2L VXI AGS 02.2021 - now 1.2 L 88 h.p. Petrol K12N
SWIFT 3RD GEN F/L 1.2L ZXI AGS 02.2021 - now 1.2 L 88 h.p. Petrol K12N
SWIFT 3RD GEN F/L 1.2L ZXI+ AGS 02.2021 - now 1.2 L 88 h.p. Petrol K12N